RF Cable coaxial Cable with IPEX/SMA/MMCX/connector
Application :
Coaxial cables are used in high frequency transmission,especially for transmiters and receivers,
computers,radio and TV transmissions.The varied mechanical,thermal and electronic properties
of Coaxial cables mean that they can be used up into the GHz levels,as pes cable type
SPEC | Structure of product | |||||
Connector Technical Characteristics | Frequency Range(MHZ) | 174~862 | ||||
V.S.W.R | ≤1.50+0.02f | |||||
Impedance (Ω) | 50Ω | |||||
Insertion Loss | 0.6DB | |||||
Plating | gold plated | |||||
KV | 50±2 | |||||
Insulator | PTFE | |||||
RG Flexible Cables Technical Characteristics | Cable Type | RG178 | ||||
Center Conductor | 0.2 /Sliver Plated) | |||||
Insulation Dimensions | Ø 0.5±0.1mm PTFE | |||||
Screen Dimensions | Ø2.5 Sliver Plated | |||||
Jacket Dimensions | Ø2.5 | |||||
Nominal Impedance | 50Ω | |||||
Environment Specifications | Operation temperature | -55~+150°C | ||||
Operation Relative humidity | 55%~75% | |||||
Testing voltage of spark | 2000V | |||||
Testing voltage | 2000V | |||||
Attenuation(Typical)(dB/m) | 470MHz | 0.31dB | ||||
665 MHz | 0.52dB | |||||
712MHz | 059dB | |||||
800 MHz | 0.61dB | |||||
862 MHz | 0.65dB |
Refund & Replacement
1. We can guarantee the product quality within one years .
2. If parts cannot work, we will return payment or replacement to you.
3. Any items must be returned in their original condition to qualify for a refund or replacement.
4. The buyer is responsible for all the shipping cost incurred.
Quality is essential to both of us, we believe that High quality, Low price,Mutual benefit will be good basis of our cooperation
Toe vakaiʻi
ʻOku teʻeki ai ke toe vakaiʻi.